7/10/07
Players Ratings Round1 2 3 4 5 6 7 TOTAL
1. Glenn Leotaud 1811 Bye D3 L8 W7 W4 W2 W6 5.0
2. Roseller Navarro 1688 W4 Bye W7 D3 W6 L1 W5 5.0
3. Josefino Escoto 2037 W9 D1 Bye D2 W7 L5 W9 4.5
4. Ken Wick 1265 L2 L6 W9 D5 L1 W9 W7 3.5
5. Don Dixon W8 L7 D6 D4 D9 W3 L2 3.5
6. Danny Ynacay L7 W4 D5 W9 L2 W7 L1 3.5
7. James Diaz W6 W5 L2 L1 L3 L6 L4 2.0
8. Amen Shokoor L5 W9 W1 - - - - 2.0
9. Carl Yang L3 L8 L4 L6 D5 L4 L3 .5
10 Stoyan Elitzin 1762 Bye - - - - - -